{2} Active Tickets by Version (19 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #63 | Refactor Base Overlay | Foundation | defect | mayer | assigned | 01/22/10 | |
| #66 | Ariba Interface Threading auto handling | Foundation | defect | mayer | assigned | 01/25/10 | |
| #67 | Fix memory leaks and valgrind cleaner | Foundation | defect | mayer | assigned | 01/25/10 | |
| #10 | Port simulation support for OMNet++ 4.0 | Foundation | enhancement | somebody | new | 02/17/09 | |
| #11 | Port simulation support for OverSim | Foundation | enhancement | somebody | new | 02/17/09 | |
| #12 | Imlement DHT service above BaseOverlay | Foundation | enhancement | mies | new | 02/17/09 | |
| #17 | State automatas and error handling | Foundation | enhancement | somebody | new | 02/17/09 | |
| #22 | Email Notification using Trac | Deployment | enhancement | somebody | new | 02/20/09 | |
| #34 | Java Interface for Ariba | Foundation | enhancement | stud-heetfeld | new | 04/06/09 | |
| #3 | Nightly build tests | Deployment | task | stud-ferdaus | new | 02/17/09 | |
| #18 | Windows port with mingwin/cygwin | Deployment | task | somebody | new | 02/17/09 | |
| #19 | Create scripts to deploy software inside PlanetLab + G-Lab | Deployment | task | somebody | new | 02/17/09 |
0.1.0 (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Compiler Optimization flags not turned off in debug mode | Deployment | 0.1.0 | defect | somebody | new | 02/17/09 |
| #29 | How is default port determined if not given in config? | Foundation | 0.1.0 | defect | somebody | new | 02/24/09 |
| #43 | Add application layer buffers to increase robustness during mobility | Foundation | 0.1.0 | enhancement | mies | new | 04/24/09 |
| #13 | Implement proper link establishment and maintaince protocol | Foundation | 0.1.0 | task | mies | new | 02/17/09 |
| #2 | Inefficient Timer Class | Utility | 0.1.0 | enhancement | stud-veber | new | 02/17/09 |
| #32 | Use Boost.StateChart for all protocols | Foundation | 0.1.0 | enhancement | somebody | new | 02/24/09 |
0.2.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #33 | Create test environment using Boost.Test | Deployment | 0.2.0 | enhancement | stud-veber | new | 02/24/09 |
Note:
See TracReports for help on using and creating reports.
