Custom Query (12 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #13 | Implement proper link establishment and maintaince protocol | new | task | major | Release of 0.5.0 | |
| #29 | How is default port determined if not given in config? | new | defect | major | ||
| #43 | Add application layer buffers to increase robustness during mobility | new | enhancement | major | ||
| #63 | Refactor Base Overlay | assigned | defect | major | Release of 0.5.0 | |
| #66 | Ariba Interface Threading auto handling | assigned | defect | major | Release of 0.5.0 | |
| #67 | Fix memory leaks and valgrind cleaner | assigned | defect | major | Release of 0.5.0 | |
| #10 | Port simulation support for OMNet++ 4.0 | new | enhancement | minor | ||
| #11 | Port simulation support for OverSim | new | enhancement | minor | ||
| #12 | Imlement DHT service above BaseOverlay | new | enhancement | minor | Release of 0.5.0 | |
| #17 | State automatas and error handling | new | enhancement | minor | ||
| #32 | Use Boost.StateChart for all protocols | new | enhancement | minor | ||
| #34 | Java Interface for Ariba | new | enhancement | minor |
Note:
See TracQuery
for help on using queries.